84.5cm 60cm 58cm
Featuring our Quick programme, this washing machine can wash a 9kg load in just 28 minutes, speeding up your everyday wash. For ultimate ease, this model features Bluetooth connectivity, meaning you can control and monitor your washing machine from your smartphone or tablet via the HomeWhiz app. What's more, the IronFast function helps to reduce creases in your laundry, saving you time on the ironing.
Features
Door Tested 20,000 Times For Proven Durability
For added peace of mind, our washing machines undergo rigorous testing to ensure lasting durability. Each door is tested to open and close 20,000 times, guaranteeing reliable performance wash after wash.
IronFast
Thanks to Beko’s IronFast technology, there’s no need to spend hours ironing your clothes after a wash cycle. By optimising water levels, temperatures, spinning cycles and steam, IronFast cleans your clothing with fewer creases, saving you valuable time.
RecycledTub® Washing Machines
Recycled plastic bottles are used in the production of Beko RecycledTub® machine tubs, accounting for up to 10% of the materials used in each tub. By transforming recycled plastic bottles into high-performance materials, Beko is taking small steps to reduce the embedded carbon footprint of the product, whilst also minimising the use of virgin plastic.
Quick Programme - 9kg in 28 min
You don't need to wait hours for your washing machine to finish its cycle thanks to our Quick programme. You'll be able to wash a large load of laundry, even as big as 9kg, in just 28 minutes - saving you time and money.
Bluetooth Connected with HomeWhiz
Control and monitor your washing machine from your smartphone or tablet via Bluetooth and the HomeWhiz app. Let the programme wizard choose the best programme for your load, download new programmes to match your specific laundry needs and even set the time when you want your laundry to be finished. Click Here to Find out more
Child Safety Lock
You can stop curious little fingers from meddling with your washing cycle thanks to our child safety lock.
Specifications
Connection & Installation | |
---|---|
Total Power (W) | 2200 |
Total Current (A) | 10 |
Voltage/Frequency | 230 V / 50 Hz |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |
Functions | |
Function 3 | Fast+ |
Function 4 | Bluetooth Remote Control |
Function 5 | Drum Clean |
Function 6 | Extra Rinse |
Function 7 | Child Lock |
Function 8 | Bluetooth (Pairing) |
Function 2 | Steam |
Function 1 | Prewash |
Dimensions & Weights | |
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 580 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 76 |
Gross Weight (kg) | 77 |
Product Fiche Information | |
Capacity (kg) | 9 |
Water Consumption per Cycle - l/cycle | 45 |
Spinning Efficiency Class | A |
Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
Energy Consumption per Cycle - l/cycle | 0.490 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 43 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 78 |
Noise emission class during eco 40-60 programme (spinning phase) | C |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Programmes | |
Programme 2 | Eco 40-60 |
Programme 1 | Cottons |
Programme 3 | Synthetics |
Programme 4 | Quick/Super Quick |
Programme 5 | HandWash |
Programme 6 | DarkCare |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Sports |
Programme 11 | StainExpert |
Programme 12 | Anti Allergy |
Programme 13 | Duvet/DownWear |
Programme 14 | Shirts |
Programme 15 | SteamTherapy |
Main features | |
Maximum Spin Speed (rpm) | 1600 |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Maximum Load Capacity (kg) | 9 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.